- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 17th December, 1980 |
Hometown: | Sun Prairie, Wisconsin, USA |
Height: | 5' 8" / 173cm |
Weight: | 169lbs / 12st 1lbs / 77kg |
Shoots: | Right |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
1997-98 | Green Bay Gamblers | USHL | 23 | 0 | 3 | 3 | 42 |
1998-99 | Green Bay Gamblers | USHL | 54 | 9 | 20 | 29 | 74 |
1999-00 | Green Bay Gamblers | USHL | 56 | 17 | 21 | 38 | 138 |
2000-01 | Green Bay Gamblers | USHL | 56 | 13 | 33 | 46 | 114 |
2001-02 | University of Minnesota-Duluth | NCAA | 33 | 0 | 4 | 4 | 26 |
2002-03 | University of Minnesota-Duluth | NCAA | 41 | 12 | 10 | 22 | 80 |
2003-04 | University of Minnesota-Duluth | NCAA | 42 | 17 | 18 | 35 | 54 |
2004-05 | University of Minnesota-Duluth | NCAA | 38 | 7 | 6 | 13 | 24 |
2004-05 | Peoria Rivermen | ECHL | 2 | 0 | 0 | 0 | 15 |
2005-06 | Charlotte Checkers | ECHL | 52 | 9 | 11 | 20 | 84 |
2005-06 | Trenton Titans | ECHL | 15 | 1 | 3 | 4 | 33 |
2006-07 | Quad City Mallards | UHL | 76 | 42 | 29 | 71 | 221 |
2007-08 | Fresno Falcons | ECHL | 5 | 0 | 0 | 0 | 16 |
Photo: Richard Murray