- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 5th October, 1980 |
Hometown: | Thunder Bay, Ontatrio |
Height: | 6' 0" / 183cm |
Weight: | 194lbs / 13st 12lbs / 88kg |
Shoots: | Left |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
2000-01 | Niagara University | NCAA | 37 | 3 | 5 | 8 | 16 |
2001-02 | Niagara University | NCAA | 35 | 15 | 13 | 28 | 16 |
2002-03 | Niagara University | NCAA | 34 | 26 | 29 | 55 | 49 |
2003-04 | Niagara University | NCAA | 38 | 16 | 17 | 33 | 30 |
2003-04 | Hartford Wolf Pack | AHL | 1 | 0 | 0 | 0 | 0 |
2004-05 | Johnstown Chiefs | ECHL | 66 | 32 | 19 | 51 | 56 |
2004-05 | Cleveland Barons | AHL | 1 | 0 | 0 | 0 | 0 |
2004-05 | Bridgeport Sound Tigers | AHL | 11 | 4 | 3 | 7 | 2 |
2005-06 | Johnstown Chiefs | ECHL | 59 | 18 | 20 | 38 | 42 |
2005-06 | Bridgeport Sound Tigers | AHL | 16 | 2 | 5 | 7 | 14 |
2006-07 | Las Vegas Wranglers | ECHL | 58 | 16 | 16 | 32 | 60 |
Photo: Richard Murray