- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Defence |
---|---|
Born: | 26th April, 1980 |
Hometown: | Toronto, Ontario |
Height: | 6' 0" / 185cm |
Weight: | 218lbs / 15st 8lbs / 99kg |
Shoots: | Right |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
1997-98 | North Bay Centennials | OHL | 48 | 1 | 7 | 8 | 114 |
1998-99 | North Bay Centennials | OHL | 65 | 4 | 10 | 14 | 109 |
1999-00 | Mississauga Ice Dogs | OHL | 52 | 3 | 16 | 19 | 109 |
1999-00 | Greenville Grrrowl | ECHL | 3 | 1 | 0 | 1 | 0 |
2000-01 | Mississauga Ice Dogs | OHL | 65 | 11 | 29 | 40 | 104 |
2000-01 | New Orleans Brass | ECHL | 10 | 1 | 2 | 3 | 8 |
2001-02 | New Orleans Brass | ECHL | 31 | 6 | 5 | 11 | 34 |
2001-02 | St. Francis Xavier University | CIS | 13 | 2 | 3 | 5 | 16 |
2002-03 | St. Francis Xavier University | CIS | 28 | 9 | 11 | 20 | 62 |
2003-04 | St. Francis Xavier University | CIS | 25 | 6 | 12 | 18 | 60 |
2004-05 | St. Francis Xavier University | CIS | 27 | 8 | 11 | 19 | 54 |
2004-05 | Idaho Steelheads | ECHL | 3 | 0 | 0 | 0 | 2 |
2005-06 | Szekesfehervar Alba Volan | Hungarian League | 19 | 5 | 4 | 9 | 8 |
2005-06 | Szekesfehervar Alba Volan | International League | 31 | 2 | 3 | 5 | 33 |
2006-07 | Szekesfehervar Alba Volan | Hungarian League | 19 | 5 | 4 | 9 | 80 |
2006-07 | Szekesfehervar Alba Volan | International League | 22 | 2 | 3 | 5 | 37 |
Photo: Richard Murray