- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 28th January, 1980 |
Hometown: | Montreal, Quebec |
Height: | 6' 2" / 188cm |
Weight: | 205lbs / 14st 9lbs / 93kg |
Shoots: | Left |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
1999-00 | Bowdoin College | NCAA | 24 | 2 | 14 | 16 | 18 |
2000-01 | Bowdoin College | NCAA | 25 | 9 | 13 | 22 | 16 |
2001-02 | Bowdoin College | NCAA | 27 | 19 | 14 | 33 | 22 |
2002-03 | Bowdoin College | NCAA | 24 | 15 | 15 | 30 | 31 |
2003-04 | Neuss | German Regionalliga | 34 | 19 | 21 | 40 | 103 |
2003-04 | Newcastle North Stars | Australian IHL | 17 | 20 | 20 | 40 | 65 |
2004-05 | Kalamazoo Wings | UHL | 73 | 19 | 21 | 40 | 75 |
2005-06 | Flint Generals | UHL | 51 | 17 | 19 | 36 | 79 |
2005-06 | Roanoke Valley Vipers | UHL | 13 | 6 | 4 | 10 | 16 |
2006-07 | Quad City Mallards | UHL | 81 | 16 | 45 | 61 | 136 |
Photo: Richard Murray