- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 27th April, 1980 |
Hometown: | Mississauga, Ontario |
Height: | 5' 10" / 180cm |
Weight: | 189lbs / 13st 7lbs / 86kg |
Shoots: | Left |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
1997-98 | Plymouth Whalers | OHL | 80 | 11 | 13 | 24 | 89 |
1998-99 | Oshawa Generals | OHL | 78 | 24 | 34 | 58 | 70 |
1999-00 | Oshawa Generals | OHL | 63 | 22 | 41 | 63 | 108 |
2000-01 | Guelph Storm | OHL | 61 | 17 | 33 | 50 | 114 |
2001-02 | University of Prince Edward Island | CIS | 28 | 11 | 22 | 33 | 40 |
2002-03 | University of Prince Edward Island | CIS | 28 | 15 | 21 | 36 | 62 |
2003-04 | Cincinnati Cyclones | ECHL | 10 | 1 | 2 | 3 | 8 |
2003-04 | Greenville Grrrowl | ECHL | 18 | 4 | 9 | 13 | 14 |
2003-04 | Texas Wildcatters | ECHL | 26 | 9 | 4 | 13 | 32 |
2003-04 | Fresno Falcons | ECHL | 19 | 3 | 6 | 9 | 6 |
2004-05 | Texas Wildcatters | ECHL | 15 | 2 | 2 | 4 | 2 |
2004-05 | Augusta Lynx | ECHL | 56 | 4 | 8 | 12 | 52 |
2005-06 | Augusta Lynx | ECHL | 71 | 27 | 31 | 58 | 81 |
2006-07 | Lillehammer IHK | Norwegian Elite | 22 | 5 | 16 | 21 | 52 |
2006-07 | EHC Biel/Bienne | Swiss Nationalliga B | 3 | 2 | 0 | 2 | 6 |
2006-07 | Augusta Lynx | ECHL | 30 | 15 | 16 | 31 | 40 |
Photo: Richard Murray