- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Netminder |
---|---|
Born: | 1st July, 1975 |
Hometown: | Bismarck, North Dakota |
Height: | 6' 2" / 188cm |
Weight: | 213lbs / 15st 3lbs / 97kg |
Catches: | Left |
Team | League | GPI | Mins | Shots Faced | GC | Shut Outs | GAA | Save % | |
---|---|---|---|---|---|---|---|---|---|
1994-95 | UMass-Lowell | NCAA | 11 | 4.45 | |||||
1995-96 | Melfort Mustangs | SJHL | 45 | 2.57 | |||||
1996-97 | UMass-Lowell | NCAA | 11 | 517 | 38 | 0 | 4.41 | 0.867 | |
1997-98 | UMass-Lowell | NCAA | 16 | 798 | 400 | 48 | 0 | 3.61 | |
1998-99 | UMass-Lowell | NCAA | 32 | 1729 | 80 | 1 | 2.78 | ||
1999-00 | Greenville Grrrowl | ECHL | 7 | 419 | 191 | 18 | 0 | 2.58 | 0.906 |
1999-00 | Louisville Panthers | AHL | 1 | 59 | 24 | 3 | 0 | 3.05 | 0.875 |
1999-00 | Orlando Solar Bears | IHL | 6 | 320 | 127 | 14 | 0 | 2.63 | 0.890 |
1999-00 | Atlanta Thrashers | NHL | 16 | 920 | 500 | 49 | 0 | 3.20 | 0.891 |
2000-01 | Orlando Solar Bears | IHL | 29 | 1603 | 676 | 69 | 1 | 2.58 | 0.898 |
2000-01 | Atlanta Thrashers | NHL | 7 | 260 | 176 | 16 | 0 | 3.69 | 0.900 |
2001-02 | Greenville Grrrowl | ECHL | 3 | 180 | 135 | 11 | 0 | 3.67 | 0.919 |
2001-02 | Chicago Wolves | AHL | 2 | 125 | 72 | 4 | 0 | 1.92 | 0.944 |
2001-02 | Hershey Bears | AHL | 11 | 487 | 234 | 19 | 1 | 2.34 | 0.919 |
2002-03 | Reading Royals | ECHL | 26 | 1463 | 840 | 94 | 0 | 3.86 | 0.888 |
2002-03 | Arkansas RiverBlades | ECHL | 22 | 1110 | 590 | 49 | 1 | 2.65 | 0.917 |
2003-04 | SC Bietigheim-Bissingen | 2. Bundesliga | 41 | 3.07 | |||||
2004-05 | Toledo Storm | ECHL | 55 | 2968 | 1418 | 116 | 4 | 2.34 | 0.918 |
2004-05 | Chicago Wolves | AHL | 2 | 72 | 41 | 9 | 0 | 7.46 | 0.780 |
2005-06 | Graz EC | Austrian League | 47 | 2810 | 1548 | 159 | 0 | 3.40 | 0.897 |
2006-07 | Vienna Capitals | Austrian League | 54 | 3.63 | 0.895 |
Photo: Richard Murray