- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Defence |
---|---|
Born: | 30th March, 1979 |
Hometown: | Durham, Ontario |
Height: | 6' 2" / 190cm |
Weight: | 209lbs / 14st 13lbs / 95kg |
Shoots: | Left |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
1996-97 | Oshawa Generals | OHL | 54 | 0 | 4 | 4 | 19 |
1997-98 | Oshawa Generals | OHL | 71 | 3 | 15 | 18 | 83 |
1998-99 | Oshawa Generals | OHL | 80 | 6 | 24 | 30 | 137 |
1999-00 | Fort Wayne Komets | UHL | 16 | 1 | 3 | 4 | 35 |
1999-00 | Michigan K-Wings | IHL | 53 | 0 | 3 | 3 | 54 |
2000-01 | Utah Grizzlies | IHL | 81 | 5 | 15 | 20 | 105 |
2001-02 | Utah Grizzlies | AHL | 82 | 7 | 9 | 16 | 163 |
2002-03 | Utah Grizzlies | AHL | 80 | 8 | 7 | 15 | 138 |
2003-04 | Utah Grizzlies | AHL | 73 | 4 | 6 | 10 | 108 |
2003-04 | Dallas Stars | NHL | 4 | 0 | 0 | 0 | 0 |
2004-05 | Hartford Wolf Pack | AHL | 77 | 2 | 5 | 7 | 140 |
2005-06 | Syracuse Crunch | AHL | 83 | 1 | 9 | 10 | 166 |
2006-07 | Vienna | Austrian | 31 | 3 | 7 | 10 | 108 |
2006-07 | Phoenix Roadrunners | ECHL | 30 | 2 | 5 | 7 | 55 |
Photo: Richard Murray