- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Defence |
---|---|
Born: | 15th February, 1980 |
Hometown: | Brampton, Ontario |
Height: | 5' 10" / 178cm |
Weight: | 194lbs / 13st 12lbs / 88kg |
Shoots: | Right |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
2000-01 | Ferris State University | NCAA | 37 | 2 | 2 | 4 | 24 |
2001-02 | Ferris State University | NCAA | 36 | 5 | 5 | 10 | 22 |
2002-03 | Ferris State University | NCAA | 42 | 11 | 11 | 22 | 14 |
2003-04 | Ferris State University | NCAA | 38 | 8 | 13 | 21 | 40 |
2004-05 | Fresno Falcons | ECHL | 52 | 7 | 13 | 20 | 34 |
2004-05 | Texas Wildcatters | ECHL | 10 | 1 | 9 | 10 | 4 |
2005-06 | Victoria Salmon Kings | ECHL | 72 | 9 | 19 | 28 | 36 |
2006-07 | Manchester Phoenix | EIHL | 60 | 16 | 25 | 41 | 50 |
Photo: Richard Murray