- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 8th June, 1986 |
Hometown: | Livingston |
Height: | 5' 9" / 177cm |
Weight: | 149lbs / 10st 9lbs / 68kg |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
2010-11 | Telford Tigers | EPL | 16 | 3 | 9 | 12 | 14 |
2003-04 | Chelmsford Chieftans | ED1 | 14 | 8 | 9 | 17 | 6 |
2004-05 | Chelmsford Chieftans | ED1 | 29 | 22 | 24 | 46 | 12 |
2005-06 | London Racers | EIHL | 4 | 0 | 0 | 0 | 0 |
2005-06 | Slough Jets | EPL | 42 | 8 | 16 | 24 | 16 |
2006-07 | Romford Raiders | EPL | 44 | 15 | 26 | 41 | 62 |
2007-08 | Chelmsford Chieftans | EPL | 40 | 27 | 28 | 55 | 30 |
2009-10 | Edinburgh Capitals | EIHL | 56 | 6 | 11 | 17 | 12 |
2010-11 | Edinburgh Capitals | EIHL | 3 | 0 | 0 | 0 | 2 |
Photo: Richard Allan