- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 14th April, 1980 |
Hometown: | Nepean, Ontario, Canada |
Height: | 6' 0" / 185cm |
Weight: | 205lbs / 14st 9lbs / 93kg |
Shoots: | Left |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
1997-98 | Belleville Bulls | OHL | 68 | 8 | 12 | 20 | 84 |
1998-99 | Belleville Bulls | OHL | 80 | 20 | 33 | 53 | 72 |
1999-00 | Owen Sound Platers | OHL | 55 | 18 | 35 | 53 | 122 |
1999-00 | Fort Wayne Komets | UHL | 10 | 3 | 5 | 8 | 34 |
2000-01 | Kingston Frontenacs | OHL | 61 | 26 | 46 | 72 | 138 |
2001-02 | St Thomas University | CIS | 26 | 10 | 15 | 25 | 135 |
2002-03 | St Thomas University | CIS | 25 | 15 | 29 | 44 | 40 |
2003-04 | St Thomas University | CIS | 27 | 7 | 13 | 20 | 64 |
2003-04 | Binghampton Senators | AHL | 3 | 0 | 0 | 0 | 4 |
2004-05 | Elmira Jackals | UHL | 58 | 4 | 14 | 18 | 228 |
2004-05 | Binghampton Senators | AHL | 3 | 0 | 0 | 0 | 5 |
2005-06 | Houston Aeros | AHL | 2 | 0 | 0 | 0 | 4 |
2005-06 | Stockton Thunder | ECHL | 29 | 4 | 5 | 9 | 134 |
2005-06 | Columbia Inferno | ECHL | 17 | 4 | 6 | 10 | 75 |
Photo: Richard Allan