- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 17th May, 1990 |
Hometown: | Reading |
Height: | 5' 8" / 175cm |
Weight: | 189lbs / 13st 7lbs / 86kg |
Shoots: | Right |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
2008-09 | Bracknell Bees | EPL | 37 | 18 | 11 | 29 | 34 |
2009-10 | Guildford Flames | EPL | 60 | 12 | 26 | 38 | 68 |
Photo: Richard Allan