Tony Hand

Tony Hand
Position:Forward
Born:15th August, 1967
Hometown:Edinburgh, Scotland
Height:5' 10" / 178cm
Weight:180lbs / 12st 12lbs / 82kg
Shoots:Right

Phoenix Rosters


 


Career Stats

  Team League P G A Pts PIM
1983-84 Murrayfield Racers BHL 30 52 43 95 28
1984-85 Murrayfield Racers BHL 36 72 92 164 36
1985-86 Murrayfield Racers BHL 32 79 85 164 49
1986-87 Victoria Cougars WHL 3 4 4 8 0
1986-87 Murrayfield Racers BHL 35 105 111 216 86
1987-88 Murrayfield Racers BHL 36 81 111 192 54
1988-89 Murrayfield Racers BHL 35 86 126 212 57
1989-90 Murrayfield Racers BHL 32 53 91 144 26
1990-91 Murrayfield Racers BHL 34 60 96 156 46
1991-92 Murrayfield Racers BHL 36 60 80 140 46
1992-93 Murrayfield Racers BHL 35 66 119 185 100
1993-94 Murrayfield Racers BHL 44 72 150 222 44
1994-95 Edinburgh Racers BHL 42 71 136 207 28
1995-96 Sheffield Steelers BHL 35 46 77 123 65
1996-97 Sheffield Steelers ISL 41 13 32 45 26
1997-98 Sheffield Steelers ISL 44 14 44 58 18
1998-99 Sheffield Steelers ISL 36 11 27 38 6
1999-00 Ayr Scottish Eagles ISL 47 8 39 47 52
2000-01 Ayr Scottish Eagles ISL 53 21 41 62 42
2001-02 Dundee Stars BNL 54 32 96 128 22
2002-03 Dundee Stars BNL 36 22 58 80 99
2003-04 Edinburgh Capitals BNL 36 21 63 84 38
2004-05 Belfast Giants EIHL 58 20 55 75 94
2005-06 Edinburgh Capitals EIHL 51 16 41 57 4
2006-07 Manchester Phoenix EIHL 57 18 58 76 80
2007-08 Manchester Phoenix EIHL 61 24 63 87 30

National Team Stats

  Team Competition P G A Pts +/- PIM
1986 GB U20 WJC Group C 5 10 1 11 6
1991 GB WC Group C 8 9 12 21 12
1992 GB WC Group C 5 6 12 18 4
1993 GB WC Group B 7 6 8 14 2
1994 GB WC 6 0 0 0 0
1999 GB WCQ 4 1 0 1 0 6
2000 GB WC Group B 7 2 8 10 3 2
2001 GB WC Division 1 5 3 13 16 11 0
2002 GB WC Division 1 5 2 4 6 1 2
2007 GB WC Division 1 5 0 3 3 0 0