Joe Miller

Joe Miller
Position:Forward
Born:14th March, 1985
Height:6' 0" / 185cm
Weight:200lbs / 14st 4lbs / 91kg
Shoots:Right

Phoenix Rosters


 


Career Stats

  Team League P G A Pts PIM
2000-01 Cardiff Satans English U19 9 6 3 9 20
2001-02 Cardiff Satans English U19 14 21 18 39 51
2001-02 England EPIHL 2 0 1 1 0
2001-02 Cardiff Devils BNL 20 2 3 5 0
2002-03 Cardiff Satans English U19 3 5 3 8 74
2003-04 Cardiff Satans English U19 3 2 1 3 40
2003-04 Telford Trojans English U19 4 8 6 14 43
2003-04 Haringey Racers EPIHL 3 0 0 0 2
2003-04 Telford Wildfoxes EPIHL 11 2 10 12 0
2004-05 Telford Wildfoxes EPIHL 49 35 42 77 108
2005-06 Telford Tigers EPIHL 46 38 33 71 90
2006-07 Manchester Phoenix EIHL 55 5 6 11 23
2007-08 Telford Tigers EPL 14 5 12 17 30
2007-08 Peterborough Phantoms EPL 24 17 17 34 32

National Team Stats

  Team Competition P G A Pts +/- PIM
2002 GB U18 WJC U18 Division 2 5 1 1 2 0 0
2003 GB U18 WJC U18 Division 1 5 0 0 0 0 0
2004 GB U20 WJC U20 Division 2 5 0 1 1 2 4