- Home
- News
- Features
- Team
- Fixtures
- League Table
- Phoenix TV
- Podcast
- 200 Club
- Beginners Guide to Ice Hockey
- Supporter Sponsorship
- Phoenix Photography
- Contact
- About
Position: | Forward |
---|---|
Born: | 3rd November, 1982 |
Hometown: | Tampere, Finland |
Height: | 5' 10" / 180cm |
Weight: | 194lbs / 13st 12lbs / 88kg |
Shoots: | Left |
Team | League | P | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
2000-01 | Tappara Tampere | SM-Liiga | 3 | 0 | 0 | 0 | 4 |
2000-01 | Uusikaupunki Jää-Kotkat | Mestis | 3 | 1 | 0 | 1 | 2 |
2001-02 | Lukko Rauma | SM-Liiga | 38 | 2 | 1 | 3 | 14 |
2001-02 | Uusikaupunki Jää-Kotkat | Mestis | 15 | 3 | 2 | 5 | 14 |
2002-03 | Lukko Rauma | SM-Liiga | 1 | 0 | 0 | 0 | 0 |
2002-03 | FPS Forssa | Mestis | 11 | 1 | 2 | 3 | 24 |
2002-03 | Uusikaupunki Jää-Kotkat | Mestis | 15 | 4 | 5 | 9 | 47 |
2003-04 | Lukko Rauma | SM-Liiga | 48 | 1 | 0 | 1 | 20 |
2004-05 | Hokki Kajaani | Mestis | 2 | 0 | 0 | 0 | 0 |
2004-05 | Lukko Rauma | SM-Liiga | 34 | 3 | 4 | 7 | 26 |
2005-06 | Lukko Rauma | SM-Liiga | 55 | 6 | 6 | 12 | 92 |
2006-07 | EV Landshut | 2. Bundesliga | 55 | 23 | 19 | 42 | 121 |
2007-08 | Bietigheim Steelers | 2. Bundesliga | 54 | 11 | 21 | 32 | 94 |
2008-09 | LeKi Lempäälä | Mestis | 32 | 7 | 7 | 14 | 49 |
0 |
Team | Competition | P | G | A | Pts | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
2000 | Team Finland | WJC U18 | 7 | 1 | 3 | 4 | 6 |